NEVER SINGLE-SOURCE MEDIA INFORMATION

Posted in Uncategorized by Baba - Apr 30, 2016

Poll Date Sample MoE
Trump
Cruz
Kasich
Spread
RCP Average 4/13 – 4/28 37.5 35.2 18.0 Trump +2.3
ARG 4/27 – 4/28 400 LV 5.0 41 32 21 Trump +9
Clout Research (R) 4/27 – 4/27 423 LV 4.8 37 35 16 Trump +2
CBS News/YouGov 4/20 – 4/22 548 LV 6.6 40 35 20 Trump +5
IPFW/Downs Center 4/13 – 4/27 400 LV 4.9 29 45 13 Cruz +16
FOX News 4/18 – 4/21 602 LV 4.0 41 33 16 Trump +8
WTHR/Howey Politics 4/18 – 4/21 507 LV 4.3 37 31 22 Trump +6
[thanks to realclearpolitics.com]
Tags: COMMENTS